Program Overview
Access the single sessions directly by clicking on them.
Legend: dark green = plenary sessions, purple = parallel sessions, dark purple = poster session, green = early career event, dark blue = social activities, turquoise = side event
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 |
Coffee
– |
|||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 |
Lunch
– |
|||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 |
Coffee
– |
|||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 |
Get some air
– |
|||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
09:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
09:30 | ||||
10:00 | ||||
11:00 | ||||
11:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
10:30 |
Coffee
– |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
12:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
12:30 |
Lunch
– |
|||
13:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:30 | ||||
16:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
15:00 |
Coffee
– |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
16:30 | ||||
17:00 | ||||
17:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
18:00 |
Get some air
– |
|||
18:30 | ||||
19:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
09:00 | ||||
09:30 | ||||
10:00 | ||||
11:00 | ||||
11:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
12:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:30 | ||||
16:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
16:30 | ||||
17:00 | ||||
17:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
09:00 | ||||
09:30 | ||||
10:00 | ||||
11:00 | ||||
11:30 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
12:00 |
Monday 6 Nov 2023 | Tuesday 7 Nov 2023 (Day 1) | Wednesday 8 Nov 2023 (Day 2) | Thursday 9 Nov 2023 (Day 3) | |
---|---|---|---|---|
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 |
Monday 6 Nov 2023
Tuesday 7 Nov 2023 (Day 1)
-
Introduction
–
-
Keynote and Plenary Talks
–
-
Coffee
–
-
Keynote and Plenary Talks
–
-
Panel Discussion
–
-
Lunch
–
-
Parallel Sessions A, B, C
–
-
Coffee
–
-
Parallel Sessions A, B, C
–
-
Poster Session I (A, B, C)
–
-
Get some air
–
-
Side Event with APECS: Early Career Social Evening
–
Wednesday 8 Nov 2023 (Day 2)
-
Keynote and Plenary Talks
–
-
Coffee
–
-
Keynote and Plenary Talks
–
-
Panel Discussion
–
-
Lunch
–
-
Parallel Sessions D, E, F
–
-
Coffee
–
-
Parallel Sessions D, E, F
–
-
Poster Session II (D, E, F, and future Arctic)
–
-
Get some air
–
-
Conference Dinner
–